CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
MINIATURE CLAMPS 5/16" | ||||||
7/32"-5/8" | 3504 | MH4 | 325-004 | 6202 | 3004 | |
7/16"-25/32" | 3506 | MH6 | 325-006 | 6203 | 3006 | |
1/2"-29"/32" | 3508 | MH8 | 325-008 | 62P08 | 3008 | |
9/18"-1 1/16" | 3510 | MH10 | 325-010 | 62P10 | 3010 | |
11/16"-1 1/4" | 3512 | MH12 | 325-012 | 62P12 | ||
15/16" -1 1/2" | 3516 | MH16 | 325-016 | 62P16 | ||
1 3/16"-1 3/4" | 3520 | MH20 | 325-020 | 62P20 | ||
1 7/16"-2" | 3524 | 62P24 | ||||
1 11/16"-2 1/4" | 3528 | 62P28 | ||||
1 15/16"-2 1/2" | 3532 | 62P32 | ||||
2 3/16"-2 3/4" | 3536 | 62P36 | ||||
MINIATURE CLAMPS 5/16" BAND - ALL STAINLESS HEX SCREW | ||||||
7/32"-5/8" | 3704 | 3604 | MAH4 | 350-004 | 62602 | GS4SS |
7/16"-25/32" | 3706 | 3606 | MAH6 | 350-006 | 62608 | |
1/2"-29"/32" | 3708 | 3608 | MAH8 | 350-008 | 62M06 | GS5SS |
9/18"-1 1/16" | 3710 | 3610 | MAH10 | 350-010 | 62M08 | |
11/16"-1 1/4" | 3712 | 3612 | MAH12 | 350-012 | 62M10 | |
15/16" -1 1/2" | 3716 | 3616 | MAH16 | 350-016 | 62M12 | |
1 3/16"-1 3/4" | 3720 | 3620 | MAH20 | 350-020 | 62M16 | |
1 7/16"-2" | 3724 | 3624 | 62M20 | |||
1 11/16"-2 1/4" | 3728 | 3628 | 62M24 | |||
1 15/16"-2 1/2" | 3732 | 3632 | 62M32 | |||
2 3/16"-2 3/4" | 3736 | 3636 | 62M36 | |||
(1) 3700 SERIES FOR INDUSTRIAL MARINE USE-3006 STAINLESS SCREW | ||||||
(2) 3600 SERIES FOR INDUSTRIAL USE-410 STAINLESS SCREW | ||||||
3700 SERIES IS UPGRADE-SAME PRICE AS 3600 SERIES |
•
GENERAL PURPOSE - AUTOMOTIVE GRADE CLAMPS | |||||
1/2" BAND - CARBON HEX SCREW | |||||
CLAMP RANGE | BREEZE (1) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
7/16"-25/32" | 62006 | HS6 | 611-006 | 5706 | H6 |
1/2"-29/32" | 62008 | HS8 | 611-008 | 5708 | H8 |
9/16"-1 1/16" | 62010 | HS10 | 611-010 | 5710 | H10 |
11/16"-1 1/4" | 62012 | HS12 | 611-012 | 5712 | H12 |
13/16"-1 1/2" | 62016 | HS16 | 611-016 | 5716 | H16 |
13/16"-1 3/4" | 62020 | HS20 | 611-020 | 5720 | H20 |
1 1/16"-2" | 62024 | HS24 | 611-024 | 5724 | H24 |
1 15/16"-2 1/4" | 62028 | HS28 | 611-028 | 5728 | H28 |
1 9/16"-2 1/2" | 62032 | HS32 | 611-032 | 5732 | H32 |
1 13/16"-2 3/4" | 62036 | HS36 | 611-036 | 5736 | H26 |
2 1/16"-3" | 62040 | HS40 | 611-040 | 5740 | H40 |
2 5/16"-3 1/4" | 62044 | HS44 | 611-044 | 5744 | H44 |
2 9/16"-3 1/2" | 62048 | HS48 | 611-048 | 5748 | H48 |
2 13/16"-3 3/4" | 62052 | HS52 | 611-052 | 5752 | H52 |
3 1/16"-4" | 62056 | HS56 | 611-056 | 5756 | H56 |
3 5/16"-4 1/4" | 62060 | HS60 | 611-060 | 5760 | H60 |
3 9/16"-4 1/2" | 62064 | HS64 | 611-064 | 5764 | H64 |
1 7/8"-5" | 62072 | HS72 | 611-072 | 5772 | H72 |
2 1/2"-5 1/2" | 62080 | HS80 | 611-080 | 5780 | H80 |
3 1/8"-6" | 62088 | HS88 | 611-088 | 5788 | H88 |
3 5/8"-6 1/2" | 62096 | HS96 | 611-096 | 5796 | H96 |
4 1/8"-7" | 62104 | HS104 | 611-094 | 57104 | H104 |
H116 | |||||
5 5/8"-8 1/2" | 62128 | ||||
7 1/8"-10" | 62152 | ||||
9 3/8"-12 1/4" | 62188 | ||||
ALL OF THE ABOVE ARE CONSIDERED GENERAL PURPOSE AUTOMOTIVE GRADE, 3 PIECE CONSTRUCTION RATED AT 35 INCH LBS. TORQUE |
•
GENERAL PURPOSE - AUTOMOTIVE GRADE - 640 SERIES | ||||||
1/2" BAND - ALL STAINLESS HEX SCREW | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
7/16"-25/32" | 300 06 | 64006 | HSS6 | 620-006 | 6706 | H6SS |
1/2"-29/32" | 300 08 | 64008 | HSS8 | 620-008 | 6708 | H8SS |
9/16"-1 1/16" | 300 10 | 64010 | HSS10 | 620-010 | 6710 | H10SS |
11/16"-1 1/4" | 300 12 | 64012 | HSS12 | 620-012 | 6712 | H12SS |
13/16"-1 1/2" | 300 16 | 64016 | HSS16 | 620-016 | 6716 | H16SS |
13/16"-1 3/4" | 300 20 | 64020 | HSS20 | 620-020 | 6720 | H20SS |
1 1/16"-2" | 300 24 | 64024 | HSS24 | 620-024 | 6724 | H24SS |
1 15/16"-2 1/4" | 300 28 | 64028 | HSS28 | 620-028 | 6728 | H28SS |
1 9/16"-2 1/2" | 300 32 | 64032 | HSS32 | 620-032 | 6732 | H32SS |
1 13/16"-2 3/4" | 300 36 | 64036 | HSS36 | 620-036 | 6736 | H26SS |
2 1/16"-3" | 300 40 | 64040 | HSS40 | 620-040 | 6740 | H40SS |
2 5/16"-3 1/4" | 300 44 | 64044 | HSS44 | 620-044 | 6744 | H44SS |
2 9/16"-3 1/2" | 300 48 | 64048 | HSS48 | 620-048 | 6748 | H48SS |
2 13/16"-3 3/4" | 300 52 | 64052 | HSS52 | 620-052 | 6752 | H52SS |
3 1/16"-4" | 300 56 | 64056 | HSS56 | 620-056 | 6756 | H56SS |
3 5/16"-4 1/4" | 300 60 | 64060 | HSS60 | 620-060 | 6760 | H60SS |
3 9/16"-4 1/2" | 300 64 | 64064 | HSS64 | 620-064 | 6764 | H64SS |
1 7/8"-5" | 300 72 | 64072 | HSS72 | 620-072 | 6772 | H72SS |
2 1/2"-5 1/2" | 300 80 | 64080 | HSS80 | 620-080 | 6780 | H80SS |
3 1/8"-6" | 300 88 | 64088 | HSS88 | 620-088 | 6788 | H88SS |
3 5/8"-6 1/2" | 300 96 | 64096 | HSS96 | 620-096 | 6796 | H96SS |
4 1/8"-7" | 300 104 | 64104 | HSS104 | 620-104 | 87104 | H104SS |
5 5/8"-8 1/2" | 300 128 | 64128 | HSS128 | 620-128 | ||
7 1/8"-10" | 300 152 | 64152 | HSS152 | 620-156 | ||
9 3/8"-12 1/4" | 300 188 | 64188 | HSS188 | 620-188 | ||
USE MAKE A CLAMP KIT FOR SIZES OVER 12 1/4" O.D. | HSS200 | 620-200 | ||||
HSS212 | 620-212 | |||||
HSS224 | 620-224 | |||||
HSS236 | ||||||
HSS248 | 620-248 | |||||
HSS312 | 620-312 | |||||
300 SERIES IS UPGRADE TO AERO SEAL DESIGN 9/16" BAND | ||||||
305 STAINLESS SCREW, INDUSTRIAL MARINE, AIRCRAFT GRADE 6-5 INCH LBS. TORQUE RATED-SAME PRICING | ||||||
AS 640 SERIES-64- SERIES IS 1/2" BAND, RATED AT 35 INCH LBS. TORQUE |
•
INDUSTRIAL, AIRCRAFT, MARINE GRADE - AERO SEAL DESIGN | |||||
9/16" BAND - ALL STAINLESS BAND, HOUSING, SCREW | |||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** |
7/16"-25/32" | 300 06 | 200 06 | 20006 | 6408 | |
1/2"-29/32" | 300 08 | 200 08 | 20008 | 6408 | |
9/16"-1 1/16" | 300 10 | 200 10 | 20010 | 225-010 | 6410 |
11/16"-1 1/4" | 300 12 | 200 12 | 20012 | 225-012 | 6412 |
13/16"-1 1/2" | 300 16 | 200 16 | 20016 | 225-016 | 6416 |
13/16"-1 3/4" | 300 20 | 200 20 | 20020 | 225-020 | 6420 |
1 1/16"-2" | 300 24 | 200 24 | 20024 | 225-024 | 6424 |
1 15/16"-2 1/4" | 300 28 | 200 28 | 20028 | 225-028 | 6428 |
1 9/16"-2 1/2" | 300 32 | 200 32 | 20032 | 225-032 | 6432 |
1 13/16"-2 3/4" | 300 36 | 200 36 | 20036 | 225-038 | 6438 |
2 1/16"-3" | 300 40 | 200 40 | 20040 | 225-040 | 6440 |
2 5/16"-3 1/4" | 300 44 | 200 44 | 20044 | 225-044 | 6444 |
2 9/16"-3 1/2" | 300 48 | 200 48 | 20048 | 225-048 | 6448 |
2 13/16"-3 3/4" | 300 52 | 200 52 | 20052 | 225-052 | 6452 |
3 1/16"-4" | 300 56 | 200 56 | 20056 | 225-056 | 6456 |
3 5/16"-4 1/4" | 300 60 | 200 60 | 20060 | 225-060 | 6460 |
3 9/16"-4 1/2" | 300 64 | 200 64 | 20064 | 225-064 | 6464 |
1 7/8"-5" | 300 72 | 200 72 | 20072 | 225-072 | 6472 |
2 1/2"-5 1/2" | 300 80 | 200 80 | 20080 | 225-080 | 6480 |
3 1/8"-6" | 300 88 | 200 88 | 20088 | 225-088 | 6488 |
3 5/8"-6 1/2" | 300 96 | 200 96 | 20096 | 225-096 | 6496 |
4 1/8"-7" | 300 104 | 200 104 | 200104 | 225-014 | 64104 |
5 5/8"-8 1/2" | 300 128 | 200 128 | |||
7 1/8"-10" | 300 152 | 200 152 | |||
9 3/8"-12 1/4" | 300 188 | 200 188 | |||
(1) 300 SERIES IS UPGRADE FOR INDUSTRIAL, MARINE, AIRCRAFT USE. | |||||
AERO SEAL DESIGN, RATED 65 INCH LBS. TORQUE-SAME PRICING AS 200 SERIES | |||||
** 3 PIECE CONSTRUCTION, LOWER TORQUE RATING, TRANSVERSE PERFORATIONS IN BAND. BREEZE HAS ARCIAL CUTS FOR GREATER VIBRATION RESISTANCE. |