INDUSTRIAL AIRCRAFT GRADE | ||||
9/16" BAND, STAINLESS BAND, HOUSING, CARBON HEX SCREW | ||||
CLAMP RANGE | BREEZE (1) | DIXON** | TRIDON** | IDEAL** |
7/16"-25/32" | 100 06 | 10006 | 150-06 | 5006 |
1/2"-29/32" | 100 08 | 10008 | 150-08 | 5008 |
9/16"-1 1/16" | 100 10 | 10010 | 150-10 | 5010 |
11/16"-1 1/4" | 100 12 | 10012 | 150-12 | 5012 |
13/16"-1 1/2" | 100 16 | 10016 | 150-16 | 5016 |
13/16"-1 3/4" | 100 20 | 10020 | 150-20 | 5020 |
1 1/16"-2" | 100 24 | 10024 | 150-24 | 5024 |
1 15/16"-2 1/4" | 100 28 | 10028 | 150-28 | 5028 |
1 9/16"-2 1/2" | 100 32 | 10032 | 150-32 | 5032 |
1 13/16"-2 3/4" | 100 36 | 10036 | 150-36 | 5036 |
2 1/16"-3" | 100 40 | 10040 | 150-40 | 5040 |
2 5/16"-3 1/4" | 100 44 | 10044 | 150-44 | 5044 |
2 9/16"-3 1/2" | 100 48 | 10048 | 150-48 | 5048 |
2 13/16"-3 3/4" | 100 52 | 10052 | 150-52 | 5052 |
3 1/16"-4" | 100 56 | 10056 | 150-56 | 5056 |
3 5/16"-4 1/4" | 100 60 | 10060 | 150-60 | 5060 |
3 9/16"-4 1/2" | 100 64 | 10064 | 150-64 | 5064 |
1 7/8"-5" | 100 72 | 10072 | 150-72 | 5072 |
2 1/2"-5 1/2" | 100 80 | 10080 | 150-80 | 5080 |
3 1/8"-6" | 100 88 | 10088 | 150-88 | 5088 |
3 5/8"-6 1/2" | 100 96 | 10096 | 150-96 | 5096 |
4 1/8"-7" | 100 104 | 100104 | 150-104 | 50104 |
5 5/8"-8 1/2" | 100 128 | |||
7 1/8"-10" | 100 152 | |||
9 3/8"-12 1/4" | 100 188 | |||
(1) AERO SEAL DESIGN, 66 INCH LBS. TORQUE RATED, PLATED CARBON HEX SCREW, INDUSTRIAL, AIRCRAFT USE. | ||||
(4)-(5) 3 PIECE CONSTRUCTION, RATED AT 35 INCHES LBS. TORQUE, AUTOMOTIVE GRADE. |
•
HIGH TORQUE CLAMPS - HEAVY DUTY USE - 5/8" BAND, ALL STAINLESS | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
1"-1 3/4" | HTM175 | HTM175L | 60175 | |||
1 1/4"-2 1/8" | HTM200 | HTM200L | HTM200 | 60200 | ||
1 3/4"-2 5/8" | HTM250 | HTM250L | HTM250 | 60250 | ||
2 1/4"-3 1/8" | HTM300 | HTM300L | HTM300 | 60300 | ||
2 3/4"-3 5/8" | HTM350 | HTM350L | HTM350 | 60350 | ||
3 1/4"- 4 1/8" | HTM400 | HTM400L | HTM400 | 60400 | ||
3 3/4"-4 5/8" | HTM450 | HTM450L | HTM450 | 60450 | ||
4 1/4"-5 1/8" | HTM500 | HTM500L | HTM500 | 60500 | ||
4 3/4"-5 5/8" | HTM550 | HTM550L | HTM550 | 60550 | ||
5 1/4"-6 1/8" | HTM600 | HTM600L | HTM600 | 60600 | ||
5 3/4"-6 5/8" | HTM650 | HTM650L | HTM650 | 60650 | ||
6 1/4"-7 1/8" | HTM700 | HTM700L | HTM700 | 60700 | ||
6 3/4"-7 5/8" | HTM750 | HTM750L | HTM750 | 60750 | ||
7 1/4"-8 1/8" | HTM800 | HTM800L | HTM800 | 60800 | ||
7 3/4"-8 5/8" | HTM850 | HTM850L | HTM850 | 60850 | ||
8 1/4"-9 1/8" | HTM900 | HTM900L | HTM900 | 60900 | ||
HIGH TORQUE CLAMPS - EXTENDED RANGE SIZES - 5/8" BAND, ALL STAINLESS | ||||||
1 1/4"-2 5/8" | HP2 | HP2 | ||||
2 1/8"-4 1/8" | HP3 | HP3 | ||||
4"-6 1/8" | HP4 | HP4 | ||||
6 1/8"-9 1/8" | HP5 | HP5 | ||||
(1) TORQUE RATED IN EXCESS 150 INCHES LBS. | ||||||
(2) HTML-L SERIES INDICATES LINES FOR SOFT HOSE - TORQUE RATED 150 INCH | ||||||
(5) 3 PIECE CONSTRUCTION |
LINER CLAMPS FOR SOFT/SILICONE HOSE - 9/16" BAND, ALL STAINLESS | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
9/16"-13/16" | 9406 | ET6 | 65 E16 | |||
11/16"-15/16" | 9408 | ET8 | 65 E08 | |||
13/16"-1 1/16" | 9410 | ET10 | 65 E10 | |||
15/16"-1 1/4" | 9412 | ET12 | 65 E12 | 4812SS | ||
13/16"-1 1/2" | 9416 | ET16 | 65 E16 | 4816SS | ||
13/16"-1 3/4" | 9420 | ET20 | 65 E20 | 4820SS | ||
1 1/16"-2" | 9424 | ET24 | 65 E24 | 4824SS | ||
1 5/16"-2 1/4" | 9428 | ET28 | 65 E28 | 4828SS | ||
1 9/16"-2 1/2" | 9432 | ET32 | 65 E32 | 4832SS | ||
1 13/16"-2 3/4" | 9436 | ET36 | 65 E36 | 4836SS | ||
2 1/16"-3" | 9440 | ET40 | 65 E40 | 4840SS | ||
2 5/16"-3 1/4" | 9444 | ET44 | 65 E44 | 4844SS | ||
2 9/16"-3 1/2" | 9448 | ET48 | 65 E48 | 4848SS | ||
2 13/16"-3 3/4" | 9452 | ET52 | 65 E52 | |||
3 1/16"-4" | 9456 | ET56 | 65 E56 | |||
3 5/16"-4 1/4" | 9460 | ET60 | 65 E60 | |||
3 9/16"-4 1/2" | 9464 | ET64 | 65 E64 | |||
4 1/8"-5" | 9472 | ET72 | 65 E72 | |||
4 5/8"-5 1/2" | 9480 | ET80 | 65 E80 | |||
5 1/8"-6" | 9488 | ET88 | 65 E88 | |||
5 5/8"-6 1/2" | 9496 | ET96 | 65 E96 | |||
6 1/8"-7" | 94104 | ET104 | 65 E104 | |||
(1) AERO SEAL DESIGN, 65 INCH LBS. TORQUE, 410 STAINLESS SCREW | ||||||
** 1/2" WIDE BAND, 3 PIECE CONSTRUCTION, CARBON SCREW | ||||||
LOWER TORQUE RATED |
CONSTANT-TORQUE CLAMPS-9/16" & 5/8" BAND, 4 PIECE CONSTRUCTION | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
9/16"-1 1/16" | CT9410 | |||||
11/16"-1 1/4" | CT9412 | |||||
13/16"-1 1/2" | CT9416 | |||||
13/16"-1 3/4" | CT9420 | |||||
1 1/16"-2" | CT9424 | |||||
1 5/16"-2 1/4" | CT9428 | |||||
1 9/16"-2 1/2" | CT9432 | |||||
1 13/16"-2 3/4" | CT9436 | |||||
2 1/16"-3" | CT9440 | |||||
2 5/16"-3 1/4" | CT9444 |
H.D. CONSTRUCTION, 5/8" BAND, 50-125 INCH LBS. TORQUE WITH LINER - FOR HEAVY EQUIPMENT AND TRUCK APPLICATIONS | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
1 1/4"-2 1/8" | CT250L | |||||
1 3/4"-2 5/8" | CT300L | |||||
2 1/4"-3 1/8" | CT350L | |||||
2 3/4"-3 5/8" | CT400L | |||||
3 1/4"-4 1/8" | CT450L | |||||
3 3/4"-4 5/8" | CT500L | |||||
4 1/4"-5 1/8" | CT550L | |||||
4 3/4"-5 5/8" | CT600L | |||||
5 1/4"-6 1/8" | CT650L | |||||
5 3/4"-6 5/8" | CT700L | |||||
6 1/4"-7 1/8" | CT750L | |||||
7 1/4"-8 1/8" | CT800L | |||||
7 3/4"-8 5/8" | CT850L | |||||
8 1/4"-9 1/8" | CT900L | |||||
(1) BELLEVILLE SPRING INSURES POSITIVE SEALING PRESSURE DUE TO HOSE EXPANSION/CONTRACTION |
MAKE-A-CLAMP KITS/ACCESSORIES | ||||||
CLAMP RANGE | BREEZE (1) | BREEZE (2) | DIXON** | TRIDON** | IDEAL** | MURRAY** |
8 1/2' BAND FASTNERS | 4000 | 4000 | ||||
100' BAND FASTNERS | 4001 | 4001 | ||||
50' BAND FASTNERS | 4002 | 4002 | ||||
25' BAND FASTNERS | 4003 | |||||
10' BAND FASTNERS | 4004 | 4004 | ||||
100' BAND 10 SPLICES | 4005 | 4005 | ||||
50' BAND 5 SPLICES | 4006 | 4006 | ||||
DEMO KIT | 4007 | 4007 | ||||
10 SPLICES | 4008 | |||||
MIL SPEC AND AERO SPACE CLAMPS - BREEZE MANUFACTURES A COMPLETE LINE OF MIL SPEC CLAMPS FOR AIRCRAFT AND GOVERNMENT USER THAT CONFORM FOR "AN737TW", "MS35842" AND "NAS1922" SPECIFICATIONS. SEE CATALOG FOR INFORMATION |
T BOLT HEAVY DUTY CLAMPS (PLEASE NOTE: NEW COMPANY HEADINGS ON THIS TABLE) | |||||
BREEZE (1) | BREEZE (2) | DIXON | VOSS | R.G. RAY | CLAMPCO |
B9200- | TB125 | TBC150 | TCS150 | ||
B9200- | TB138 | TCS163 | |||
B9200- | TB150 | TBC175 | TCS175 | ||
B9200- | TB163 | TBC188 | TCS188 | ||
B9200- | TB176 | TBC200 | TCS200 | ||
B9200- | TB200 | TBC225 | TCS225 | ||
B9200- | TB213 | TBC238 | TCS238 | ||
B9200- | TB225 | TBC250 | TCS250 | ||
TBC256 | TCS256 | ||||
B9200- | TB238 | TBC263 | TCS263 | ||
B9200- | TB250 | TBC275 | TCS275 | 650-40 | 94140-275 |
B9200- | TB263 | TBC288 | TCS288 | ||
B9200- | TN275 | TBC300 | TCS300 | 650-44 | 94140-300 |
B9200- | TB288 | TBS312 | TCS312 | ||
B9200- | TB300 | TBC325 | TCS325 | 650-48 | 94140-325 |
B9200- | TB325 | TBC350 | TCS350 | 650-52 | 94140-350 |
B9200- | TB350 | TBC375 | TCS375 | ||
B9200- | TB375 | TBC400 | TCS400 | 650-60 | 94140-400 |
B9200- | TB400 | TBC425 | TCS425 | ||
B9200- | TB425 | TBC450 | TCS450 | 650-68 | 94140-450 |
B9200- | TB450 | TBC475 | TCS475 | ||
B9200- | TB475 | TBC500 | TCS500 | 650-76 | 94140-500 |
B9200- | TB500 | TBC525 | TCS525 | ||
B9200- | TB525 | TBC550 | TCS550 | 650-84 | 94140-550 |
B9200- | TB550 | TBC575 | TCS575 | ||
B9200- | TB575 | TBC600 | TCS600 | 650-82 | 94140-600 |
B9200- | TB600 | TBC625 | TCS625 | ||
B9200- | TB625 | TBC650 | TCS650 | 808-100 | 94140-675 |
B9200- | TB650 | TBC675 | TCS675 | ||
B9200- | TB675 | TBC700 | TCS700 | ||
B9200- | TB700 | TCS725 | |||
B9200- | TB725 | TBC750 | TCS750 | 808-116 | 94147-775 |
B9200- | TB750 | TCS775 | |||
B9200- | TB775 | TCS800 | |||
B9200- | TB800 | ||||
B9200- | TB825 | TCS850 | |||
B9200- | TB850 | TCS875 | 808-136 | 94147-900 |